Home >> Buyer's Guide >> Ferrari >> F430 Spider
2008 Ferrari F430 Spider Comparisons
| 2008 Ferrari F430 Spider | 2008 Lamborghini Gallardo Spyder | 2008 Mercedes-Benz SLR McLaren Roadster | |
|---|---|---|---|
|
|
| |
| Price Range ($) | $200,000 - $210,000 | $206,000 - $216,000 | $495,000 |
| Length / Width / Height (in) | 177.6 / 75.7 / 48.6 | 169.3 / 74.8 / 46.6 | 183.3 / 75.1 / 49.3 |
| Cargo Volume (cu. ft.) | 7.2 | ||
| Driven Wheels |
|
|
|
| Engines |
|
|
|
| Transmissions | A6, M6 | A6, M6 | A5 |
| Base Tire | 225/35R19, 285/35R19 | 235/35R19, 295/30R19 | 255/35R19, 295/30R19 |
| City MPG | 11 | 10 | 12 |
| Highway MPG | 16 | 15-16 | 16 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 85 | 78 | 73 |
| more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes



