Home >> Buyer's Guide >> Chrysler >> Pacifica
2008 Chrysler Pacifica Comparisons
| 2008 Chrysler Pacifica | 2009 Ford Flex | 2009 Ford Taurus X | |
|---|---|---|---|
|
|
| |
| Price Range ($) | $24,635 - $36,195 | $28,295 - $36,555 | $27,575 - $33,480 |
| Length / Width / Height (in) | 198.5 / 79.3 / 68.3 | 202.3 / 79.9 / 67.6 | 200.3 / 74.9 / 67.6 |
| Cargo Volume (cu. ft.) | 13.0 | 15.0 | 15.8 |
| Driven Wheels |
|
|
|
| Engines |
|
|
|
| Transmissions | A4, A6 | A6 | A6 |
| Base Tire | 235/65R17 | 235/60R18 | 215/60R17 |
| City MPG | 14-16 | 16-17 | 15-17 |
| Highway MPG | 22-23 | 22-24 | 22-24 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 53 | 53 | 55 |
| more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes



