Home >> Buyer's Guide >> Chevrolet >> Malibu 2.4L LS
2008 Chevrolet Malibu Comparisons
| 2008 Chevrolet Malibu | 2008 Chrysler Sebring Sedan | 2008 Dodge Avenger | 2008 Kia Optima |
|
|
|
|
|
| Price Range ($) | $19,645 - $27,095 | $18,690 - $27,515 | $18,220 - $24,870 | $16,355 - $20,500 |
| Length / Width / Height (in) | 191.8 / 70.3 / 57.1 | 190.6 / 71.2 / 59.0 | 190.9 / 71.8 / 58.9 | 186.4 / 71.1 / 58.3 |
| Cargo Volume (cu. ft.) | 15.1 | 13.6 | 13.35 | 14.8 |
| Driven Wheels | | | | |
| Engines | - I4 (164hp)
- I4 (169hp)
- V6 (252hp)
| - I4 (173hp)
- V6 (186hp)
- V6 (235hp)
| - I4 (173hp)
- V6 (189hp)
- V6 (235hp)
| |
| Transmissions | A4, A6 | A4, A6 | A4, A6 | A5, M5 |
| Base Tire | 215/60R16 | 215/65R16 | 215/65R16 | 205/60R16 |
| City MPG | 17-24 | 15-21 | 15-21 | 20-21 |
| Highway MPG | 26-32 | 24-30 | 24-30 | 28-31 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 59 | 54 | 59 | 54 |
| more >> | more >> | more >> | more >> |
| 2008 Pontiac G6 | 2008 Saturn Aura | 2009 Ford Fusion | 2009 Hyundai Sonata |
|
|
|
|
|
| Price Range ($) | $18,225 - $26,660 | $19,745 - $25,375 | $18,135 - $25,190 | $18,120 - $25,670 |
| Length / Width / Height (in) | 189 / 70.6 / 57 | 190.0 / 70.3 / 57.6 | 190.2 / 72.2 / 55.9 | 188.9 / 72.1 / 58.0 |
| Cargo Volume (cu. ft.) | 14 | 14.9 | 15.8 | 16.3 |
| Driven Wheels | | | | |
| Engines | - I4 (164hp)
- V6 (219hp)
- V6 (252hp)
| - I4 (164hp)
- I4 (169hp)
- V6 (219hp)
- V6 (252hp)
| | |
| Transmissions | A4, A6 | A4, A6 | A5, A6, M5 | A5, M5 |
| Base Tire | 215/60R16 | 225/50R17 | 205/60R16 | 215/60R16 |
| City MPG | 17-22 | 17-24 | 17-20 | 19-22 |
| Highway MPG | 26-30 | 26-32 | 25-29 | 29-32 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 62 | 57 | 64 | 60 |
| more >> | more >> | more >> | more >> |
| 2009 Mazda MAZDA6 Sedan | 2009 Mercury Milan | 2009 Mitsubishi Galant | 2009 Nissan Altima |
|
|
|
|
|
| Price Range ($) | $20,250 - $28,260 | $19,885 - $26,285 | $21,099 - $27,299 | $19,900 - $29,380 |
| Length / Width / Height (in) | 193.7 / 72.4 / 57.9 | 191.4 / 72.2 / 57.2 | 190.4 / 72.4 / 57.9 | 189.8 / 70.7 / 57.9 |
| Cargo Volume (cu. ft.) | 16.6 | 15.8 | 13.3 | 17.9 |
| Driven Wheels | | | | |
| Engines | | | - I4 (160hp)
- V6 (230hp)
- V6 (258hp)
| - I4 (158hp)
- I4 (175hp)
- V6 (270hp)
|
| Transmissions | A5, A6, M6 | A5, A6, M5 | A4, A5 | CVT, M6 |
| Base Tire | 205/65R16 | 206/60R16 | 215/60R16 | 215/60R16 |
| City MPG | 17-21 | 17-20 | 16-20 | 19-35 |
| Highway MPG | 25-30 | 25-29 | 25-27 | 26-33 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 58 | 61 | 61 | 63 |
| more >> | more >> | more >> | more >> |
| 2009 Toyota Camry |
|
|
| Price Range ($) | $18,720 - $28,270 |
| Length / Width / Height (in) | 189.2 / 71.7 / 57.5 |
| Cargo Volume (cu. ft.) | 15.0 |
| Driven Wheels | |
| Engines | - I4 (147hp)
- I4 (158hp)
- V6 (268hp)
|
| Transmissions | A5, A6, CVT, M5 |
| Base Tire | 215/60R16 |
| City MPG | 19-33 |
| Highway MPG | 28-34 |
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 60 |
| more >> |