At a Glance
| Pricing | $37,755 - $50,835 |
|---|---|
| Drive Types | RWD, AWD, 4WD |
| Engines | V8 (295-bhp), V8 (325-bhp), V8 (335-bhp) |
| Transmissions | A4 |
| Fuel Economy | 13-14 (city), 17-19 (highway) |
Our Ratings
| Velocity Index | 34 |
|---|
A Suburban by another name.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Yukon XL 1500 | 5.3l V8 (295-bhp) | A4 | RWD | 33 | $37,755 |
| Yukon XL 1500 | 5.3l V8 (295-bhp) | A4 | 4WD | 24 | $40,455 |
| Yukon XL 2500 | 6.0l V8 (335-bhp) | A4 | 4WD | 22 | $43,130 |
| Yukon XL 2500 | 6.0l V8 (335-bhp) | A4 | RWD | 31 | $40,430 |
| Yukon XL 2500 8.1L | 8.1l V8 (325-bhp) | A4 | 4WD | 25 | $45,060 |
| Yukon XL 2500 8.1L | 8.1l V8 (325-bhp) | A4 | RWD | 34 | $42,360 |
| Yukon XL Denali | 6.0l V8 (335-bhp) | A4 | AWD | 34 | $50,835 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
