At a Glance
| Pricing | $17,999 - $23,499 |
|---|---|
| Drive Types | FWD, AWD |
| Engines | I4 (138-bhp), V6 (173-bhp), V6 (195-bhp) |
| Transmissions | A4, A5, M4 |
Our Ratings
| Velocity Index | 48* |
|---|
A car-based SUV that offers a better value than most others in its segment.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Santa Fe | 2.4l I4 (138-bhp) | A4 | FWD | 32 | $18,799 |
| Santa Fe | 2.7l V6 (173-bhp) | A4 | FWD | 37 | $20,999 |
| Santa Fe | 2.7l V6 (173-bhp) | A4 | AWD | 40 | $22,499 |
| Santa Fe | 3.5l V6 (195-bhp) | A5 | FWD | 45 | $21,999 |
| Santa Fe | 3.5l V6 (195-bhp) | A5 | AWD | 48 | $23,499 |
| Santa Fe | 2.4l I4 (138-bhp) | M4 | FWD | $17,999 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
