At a Glance
| Pricing | $37,960 - $50,960 |
|---|---|
| Drive Types | RWD, AWD, 4WD |
| Engines | V8 (295-bhp), V8 (320-bhp), V8 (325-bhp) |
| Transmissions | A4 |
Our Ratings
| Velocity Index | 34 |
|---|
A Suburban by another name.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Yukon XL 1500 | 5.3l V8 (295-bhp) | A4 | RWD | 33 | $37,960 |
| Yukon XL 1500 | 5.3l V8 (295-bhp) | A4 | 4WD | 24 | $40,660 |
| Yukon XL 2500 | 6.0l V8 (325-bhp) | A4 | RWD | 31 | $39,460 |
| Yukon XL 2500 | 6.0l V8 (325-bhp) | A4 | 4WD | 22 | $42,160 |
| Yukon XL 2500 8.1L | 8.1l V8 (320-bhp) | A4 | RWD | 34 | $44,870 |
| Yukon XL 2500 8.1L | 8.1l V8 (320-bhp) | A4 | 4WD | 25 | $47,570 |
| Yukon XL Denali | 6.0l V8 (325-bhp) | A4 | AWD | 34 | $50,960 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
